| Chipset | Chipset | Mstar 59 | 
| Nor Flash | 64MB (1-3pcs picture storage) | |
| NAND Flash(Optional) | Built-in 4GB-16GB SD card -optional with extra cost | |
| Panel | 28 inch TFT LCD screen | |
| Display | Resolution | 1920 X 505 Pixel (16:9) | 
| Brightness | 300-400 cd/m2 | |
| Contrast | 1000:1 | |
| Display area | 601*115.5mm | |
| Interface | USB Port | USB2.0 Host | 
| Memory card Slot | SD/SDHC/MMC | |
| Video-in Port | YES | |
| AV in Port | YES | |
| Speaker | 2X2W (Speakers on the back ) ODM for speakers on the front | |
| Earphone Jack | 3.5mm earphone jack | |
| Multimedia Function | Photo Format | JPEG,BMP,PNG | 
| Audio Format | MP3 | |
| Video Format | MPEG1,MPEG2,MPEG4,H264,RM,RMVB,MOV,MJPEG,DivX, AVI, MPG,DAT, VOB, MKV,MP4 (Support (720P,1080i,1080P)) | |
| Main Features | 1. Full function: Photo+Music+Video+Clock+Calendar+Time bar +Scroll Subtitle+HDMI IN 2. Support Video-IN function 3. Picture &Music: Slideshow with background music 4. Auto-Play Photo,Music,Moive,Photo +Music when inserting Memory Card 5. Support Auto play Type: Memory Card or USB disk 6. Support Scroll Subtitle when playing photo,Music,Movie 7. Support to show time bar when playing photo,Music,Movie 8. File & Folder Management: Browse all files or folders in the memory device 9. Built-in clock, calendar,alarm,schedule auto on/off 10. Adjustable brightness, contrast, saturation 11. Copy files between Memory card and USB disk, Delete files in the memory device 12. OSD Language: English and other languages selectable 13. Support High Definition Video(720p,1080i,1080p) | |
 
											
				 
			
											
				 
					
 
 

 
						 
						
Reviews
There are no reviews yet.