7″ Enclosed Frame HD Video Screens are widely used in retail stores, meeting rooms, restaurants, bank, supermarket, airport, hospital and any commercial environment.
Open Frame or Enclosed | Enclosed | LCD Panel | 7inch |
Resolution | 1024*600 | Display Ratio | / |
Brightness | 220cd/m2 | Contrast | 800:1 |
Colour | 16.7M | Visible Angle | 178/178 |
Response Time | 8ms | Life Time(hrs) | >20000H |
Visible Area | 154.68*86.52mm(H×V) | Outline dimension | 191.76*125.96*25mm |
CPU | TSUMV59XU | GPU | / |
Memory | / | ROM NAND flash | / |
Decoded Resolution | Support 1080P | RTC Real-time Clock | Support |
Switch Time Setting | Support | System Update | U flash disk update |
OS | Mstar TV Nos | External Interface | DC IN/DC-SW/Earphone/USB/SD/HDMI in |
Touch Panel | / | Camera | / |
Internet Support | / | Speaker | / |
External Port | Support SD/U flash disk | Input | AC 100-240V |
Output | DC 12V/2A | Power consumption(Watt) | ≤6W |
Standby(Watt) | ≤1W | Material | ABS material injection process |
Installation | 75*75VESA Wall Mount | Image Format | JPEG/BMP/GIF/PNG |
Audio Format | MP3, WMA, WAV, EAAC+, MP2, dec, Vorbis(Ogg), AC3, FLAC (lossless audio codec), APE, BSAC; Built-in two stereo speakers, with the function of audio output (support external audio equipment) | Video Format | MPEG1, MPEG2, H.264 MP4, AVI, MOV, 3GP, RMVP/MKV ETC… |
Control Method | Remote control | Default Language | English |
Menu Language | Support Chinese, English | Storage Temperature | -20℃~60℃ |
Working Temperature | -20℃~55℃ | Storage Humidity | 10%-75% |
Working Humidity | 20%-80%RH | Product Weight(N.W. ) | 0.7kg |
Plug Types | US, EU, AU, UK Optional | Package Size | A single package: 293*78*268mmBulk packages: 678*506*162mm |
Packaging | 24pcs/Package Net weight: 24kg (offer reference only) | Accessories | User Guide, Instruction Book, Warranty, Desiccant |
Reviews
There are no reviews yet.