| System | CPU | Rockchip RK3288,Quad Core Cortek A17 ,1.8G | ||||||||||
| RAM | 2GB (4GB optional) | |||||||||||
| Internal memory | 16GBÂ (32GB optional) | |||||||||||
| Operation system | Android 8.1 | |||||||||||
| Display | Panel | 22″LCD IPS panel | ||||||||||
| Resolution | 1920*1920 Pixel | |||||||||||
| Active area | 394.56(H)x394.56mm(V) | |||||||||||
| Display mode | Normally black ,IPS | |||||||||||
| Viewing angle | 89/89/89/89(L/R/U/D) | |||||||||||
| Contrast ratio | 1000:1 | |||||||||||
| Luminance | 500cd/m2 | |||||||||||
| Aspect Ratio | 1:1 | |||||||||||
| Network | WiFi | 802.11b/g/n | ||||||||||
| 4G | Optional | |||||||||||
| Ethernet | 10M/100M ethernet | |||||||||||
| Interface | Card slot | TF card | ||||||||||
| USB x 2 | USB Host | |||||||||||
| Micro USB | Micro USB OTG | |||||||||||
| DVI | DVI IN | |||||||||||
| DP | DP IN | |||||||||||
| RJ45 | RJ45 | |||||||||||
| Serial port | USB for serial port | |||||||||||
| Power jack | DC power input | |||||||||||
| Earphone | 3.5mm earphone | |||||||||||
| Media play | Video format | MPEG1,MPEG2,MPEG4,H263.H264, VC1,RV etc (Support (720P,1080i,1080P)) | ||||||||||
| Audio format | MP3/WMA/AAC etc. | |||||||||||
| Photo | JPEG,JPG,BMP,PNG | |||||||||||
| Speaker | 2*5W | |||||||||||
| Camera | NO | |||||||||||
| Power consumption | 30W | |||||||||||
| Working temp | 0–40degree | |||||||||||
| Certificates | CE/FCC/RoHS | |||||||||||
| Language | Multi-language | |||||||||||




Reviews
There are no reviews yet.