| Chipset | CPU | Rockchip RK3288,Quad Core Cortek A17 ,1.8G | 
| RAM | 2GB (4GB optional–with extra cost) | |
| Nand Flash | 16GB (32GB optional–with extra costt) | |
| Operation System | Android 8.1 | |
| Touchscreen | 10-Point capacitive touch(Optional–with extra cost) | |
| Display | Panel | 27 LCD IPS Panel | 
| Resolution | 1920*1080 Pixel | |
| Active Area | 630.4(H)x 368.4 mm(V) | |
| Display Mode | Normally black ,IPS | |
| Viewing angle | 89/89/89/89(L/R/U/D) | |
| Brightness | 350-400cd/m2 | |
| Network | WiFi | 802.11b/g/n | 
| 4G | Optional–with extra cost | |
| Ethernet | 10M/100M ethernet | |
| Interface | Card slot | TF Card | 
| USB | USB*2 Host | |
| Micro USB | Micro USB OTG | |
| RJ45 | Yes | |
| Power jack | DC power input/ AC cable | |
| Earphone | 3.5mm earphone | |
| Multimedia Function | Photo Format | JPG,JPEG,BMP,GIF,PNG | 
| Audio Format | MP3,WMA,WAV,APE,FLAC,AAC,OGG,M4A,3GPP | |
| Video Format | WMV,FLV,AVI,RM,RMVB,MPEG,TS,MP4,MAV,AVS ect (support up to 1080p) | |
| Speaker | 2*5W | |
| Language | Multi-language | |
| Accessories | Adapter | Adaptor (Input 100~240V AC 50/60HZ,Out 12V/3A DC) | 

 
											
				 
			
											
				 
					
 
  
  
  
  
  
  
 
 
						 
	 
						
Reviews
There are no reviews yet.