System | CPU | Actions S500 | |||||||||||||
RAM | 1GB | ||||||||||||||
Internal memory | 8GB | ||||||||||||||
Operation system | Android 5.1 | ||||||||||||||
Touch screen | Optional | ||||||||||||||
Display | Panel | 23.1"LCD IPS panel | |||||||||||||
Resolution | 1920*158 Pixel | ||||||||||||||
Active area | 590(H)x50mm(V) | ||||||||||||||
Viewing angle | 89/89/89/89(L/R/U/D) | ||||||||||||||
Contrast ratio | 1000:1 | ||||||||||||||
Luminance | 300cd/m2 | ||||||||||||||
Network | WiFi | 802.11b/g/n | |||||||||||||
Interface | Card slot | TF card | |||||||||||||
Micro USB | Micro USB OTG | ||||||||||||||
Power jack | DC power input | ||||||||||||||
Media play | Video format | AVI, FLV, 3GP, 3GPP, MOV, MP4, RMVB,DAT,MPEG,MPE,MPG,M2V,ISO,VOB,MP4,3G2,MKV, TS,M2TS,M3TS,M4TS,M5TS,MTS,M4V,FLV,FLC,support up to 1080p | |||||||||||||
Audio format | MP1,MP2,MP3,WMA,WAV,OGG,OGA,FLAC,ALAC,APE,ACC,M4A,RM | ||||||||||||||
Photo | JPG,JPEG,BMP,GIF,PNG | ||||||||||||||
Other | Power consumption | 17W | |||||||||||||
Working temp | 0--40degree | ||||||||||||||
Certificates | CE/FCC/RoHS | ||||||||||||||
Language | Multi-language | ||||||||||||||
Accessories | Adapter | Adapter,12V/3A | |||||||||||||
User manual | YES |
Product Description
With digital signage you have the capability to quickly insert sales, update offers, and display new products in real-time. If the brand is multi-site, brand consistency is protected as updates can be managed from a single location but implemented across all or selected locations at once. Perhaps even more important, messages can also be removed instantly when needed.Should a marketing message ‘go wrong’ or an offer need to revoked, the display can be switched off or changed instantly and without disruption on the shop.